Name: | WHITE, WILLISHIA [facebook] [google] |
Data number: | 3357460 |
Admission Date: | Dec. 2, 2019, 5:16 p.m. |
projected_release_date: | |
actual_release_date: | Dec. 3, 2019, 4:21 p.m. |
sex: | F |
race: | B |
age: | 22 |
weight: | 135 |
height: | 5'05" |
facility: | Jail |
bond_amount: | $6,000 OR 10% |
fines: | $119.75 |
hold: | No |
Currently in custody?: | False |
Previous Arrests: | 3 [Click to see] |
Charges: |
DAMAGE TO PROPERTY PD ACCIDENT-LEFT SCENE-1ST OFFENSE NO PROOF OF OWNERSHIP 'M' NO OPERATOR LICENSE - WAIVERABLE |